Decision Making Process
Patients aspiring to become a family while going through fertility treatment may have a high emotional toll. This is usually related to the stress involved with the decision making to choose the best infertility solutions for their specific needs. The uncertainty, the odds, the risks, the time involved, the interference with daily activities, the possible impact in the financial and emotional credit cards may be overwhelming. For this reason, the fertility specialist at RMA of Texas have created a table that incorporates all the different dimensions that play a role in the decision making to better determine what the best treatment for you is. Contact our Texas infertility clinics in San Antonio or Austin for more information.
| Fertility Treatment Decision Making Table < 35 years | ||||||
| DIMENSION | Normal Fertile Couple | Infertile Timed Intercousrse | Clomiphene + Inseminations | Injectables + Insemination | IVF < 35 | |
| Fecundity Rate | 20% | 1% | 8-10% | 17-25% | 60% | |
| Time | 1 month | 20% | 1% | 8% | 17% | 60% |
| 2 month | 36% | 2% | 15% | 31% | 84% | |
| 3 month | 49% | 3% | 22% | 43% | 90% | |
| 4 month | 59% | 4% | 29% | 67% | ||
| 12 month | 93% | |||||
| 18 month | 98% | |||||
| 24 month | 99% | |||||
| Social/Logistics | N/A | learn an ovulation predictor method | some office visits, monitoring | self daily injections, blood tests, monitoring, several office visits | self injections, blood tests, monitoring, several office visits, anesthesia | |
| Medical Risks | Singleton | 99 out of 100 | 99 out of 100 | 13 out of 14 | 12 out of 15 | 2 out of 3 |
| Twins | 1 out of 100 | 1 out of 100 | 1 out of 14 | 1 out of 5 | 2 out of 100 | |
| Triplets | 1 out of 8000 | 1 out of 8000 | 1 out of 250 | 1 out of 20 | 1 out of 100 | |
| Quadruplets | extremely rare | extremely rare | 1 out of 350 | 1 out of 33 | 1 out of 110 | |
| Hyperstimulation requiring hospitalization | N/A | N/A | very rare | 1 out of 100 | 1 out of 100 | |
| Emotional | Emotional credit card | assess individually | assess individually | assess individually | assess individually | assess individually |
| Attachment | Size |
|---|---|
| decision making table 2011.pptx | 747.38 KB |

RMA Network